The Summit Committee is working hard to finalize a great lineup of speakers and presentations.
Please check back frequently as this page will be updated as we finalize speakers and topics. Check out a list of this year's speakers in the tab above.
SCHEDULE AT A GLANCE:*
Thursday, October 19, 2017
Time | Topics | AIA LU/HSW | ICC CE Self-report | Speaker(s) | Location |
8:00am - 9:00am | Registration, Breakfast and Networking | Regency Foyer Regency C | |||
9:00am - 10:00am | Keynote Speaker | Chris Downey | Harbour Room | ||
10:00am - 10:20am | Exhibitor Break | Regency C | |||
Breakout Session 1 | |||||
10:20am - 12:00pm | Barrier Removal / Existing Buildings | 1.5 LU/HSW | 0.15 CE Course # 13657 | Cris Vaughan | Bayside Room |
10:20am - 12:00pm | Medical Facilities | 1.5 LU/HSW | 0.15 CE Course # 13656 | Bill Zellmer, Glenn Gall, Kaylan Dunlap, Jim Terry | Harbour Room |
12:00pm - 1:00pm | Lunch Program / Exhibitor Break | Harbour Room Regency C | |||
Breakout Session 2 | |||||
1:00pm - 2:40pm | PROWAG | 1.5 LU/HSW | 0.15 CE Course # 13665 | Scott Windley | Harbour Room |
1:00pm - 2:40pm | Housing - Part 1 | 1.5 LU/HSW | 0.15 CE Course # 13658 | Doug Anderson | Bayside Room |
2:40pm - 3:00pm | Exhibitor Break | Regency C | |||
Breakout Session 3 | |||||
3:00pm - 5:00pm | Expert Witness / Litigation | 2 LU/HSW | 0.20 CE Course # 13663 | Jim Terry, Bill Hecker | Harbour Room A |
3:00pm - 5:00pm | Housing - Part 2 | 1.5 LU/HSW | 0.20 CE Course # 13659 | Doug Anderson | Bayside Room |
3:00pm - 5:00pm | Building Officials Forum | 2 LU/HSW | 0.2 CE Course # 13660 | Gary Layman, Richard Halloran, | Harbour Room B |
5:00pm - 7:00pm | Cocktail Reception / Networking | Regency C |
Friday, October 20, 2017
Time | Topics | AIA LU/HSW | ICC CE Self-report | Speaker(s) | Location |
7:00am - 8:00am | Breakfast and Networking | Harbour Room Regency C | |||
Breakout Session 1 | |||||
8:00am - 9:40am | US Access Board General Q&A Session | 1.5 LU/HSW | 0.15 CE Course # 13666 | Scott Windley | Harbour Room |
8:00am - 9:40am | CRASCA Reports | 1.5 LU/HSW | 0.15 CE Course # 13661 | Ida Clair | Bayside Room |
9:40am - 10:00am | Exhibitor Break | Regency C | |||
Breakout Session 2 | |||||
10:00am - 11:40am | Construction Tolerances | 1.5 LU/HSW | 0.15 CE Course # 13664 | Jim Terry, Bill Hecker | Harbour Room |
10:00am - 11:40am | Applying Applicable Standards | 1.5 LU/HSW | 0.15 CE Course # 13662 | Ida Clair | Bayside Room |
11:40am - 12:00pm | Closing Remarks / Raffle | Harbour Room |